CATEGORY HEIGHT WISE | TICKET CHARGES | TIMING |
---|---|---|
Adult Above 4'6" ft height | 750 | 10.00 am to 7.00 pm |
Child Below 4'6" ft height | 600 | 10.00 am to 7.00 pm |
Child below 2'9" ft height | Complimentary | 10.00 am to 7.00 pm |
CATEGORY HEIGHT WISE | TICKET CHARGES | TIMING |
---|---|---|
Adult Above 4'6" ft height | 600 | 10.00 am to 7.00 pm |
Child Below 4'6" ft height | 500 | 10.00 am to 7.00 pm |
Child below 2'9" ft height | Complimentary | 10.00 am to 7.00 pm |
CATEGORY HEIGHT WISE | TICKET CHARGES | TIMING |
---|---|---|
Adult Above 4'6" ft height | 800 | 10.00 am to 7.00 pm |
Child Below 4'6" ft height | 600 | 10.00 am to 7.00 pm |
Child below 2'9" ft height | Complimentary | 10.00 am to 7.00 pm |
PACKAGE INCLUDES | TIMING |
---|---|
Buffet Lunch (limited) | 01.30 PM to 2.30 PM |
Amusement Rides | 05.00 PM to 7.00 PM |
ITEMS | RENT |
---|---|
Locker | 120 |
Gents Costume | 100 |
Ladies Costume | 120 |
Days | Operational Hours |
---|---|
All Days |
|